Christchurch Glass Modified Invasion
Woodford Glen Speedway

Silvester V8 Ministocks Heat 3

Event R12       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Mar 29   19:45
Elapsed Time        3:07
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    7C  Glen Redmond             Glen Redmond                                                    8     3:07.8055   7 0:22.3409 
2   9GM  Vinny Parsons            Vinny Parsons                                                   8     3:08.8462   8 0:22.4614 
3   24C  Darren Kerr              Darren Kerr                                                     8     3:09.5703   8 0:22.4740 
4   69C  Cory Ross                Cory Ross                                                       8     3:09.7520   4 0:22.1365 
5   10C  Paul Murray              Paul Murray                                                     8     3:10.9115   6 0:22.5731 
6   77G  Jessie Oldham            Jessie Oldham                                                   8     3:11.4206   5 0:22.6771 
7   13C  Grant Hansen             Grant Hansen                                                    8     3:11.8696   7 0:22.4264 
8   48C  Aaron Gray               Aaron Gray                                                      8     3:12.7712   5 0:22.1082 
9   84C  Tony Pearce              Tony Pearce                                                     8     3:13.7528   8 0:22.0661*
10  85C  Bob Roper                Bob Roper                                                       8     3:14.5525   8 0:22.3219 
11  16C  Amy Jory                 Amy Jory                                                        8     3:16.1161   7 0:22.7631 
12  67C  Renee Murray             Renee Murray                                                    8     3:18.8256   7 0:22.6808 
13  47C  Jeremy Silcock           Jeremy Silcock                                                  8     3:21.4533   6 0:23.1384 
14  12C  Emma Burnip              Emma Burnip                                                     8     3:22.2547   6 0:22.7203 
15  62C  Jeff Judd                Jeff Judd                                                       8     3:26.0717   8 0:22.9469 
16   5C  David Pickles            David Pickles                                                   8     3:29.0727   7 0:23.9643 
17  58C  David Neal               David Neal                                                      7     3:09.6495   6 0:24.6981 
18  88C  Jen Wach                 Jen Wach                                                        7     3:12.4361   6 0:24.1464 
19  25C  Maurice King             Maurice King                                                    7     3:34.8473   2 0:27.8129 
DNF 86C  Tony Gosling             Tony Gosling                                                    5     2:16.8234   4 0:24.1387 
DNF 92C  Callum Evans             Callum Evans                                                    4     1:49.0635   3 0:24.8116 
DNF 82C  Shaun Caldwell           Shaun Caldwell                                                  4     1:53.1825   2 0:26.8686 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 66kph
Current Race Lap Record Is 0:21.4539 Set On 21/03/2009 By Tony Newman
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 29 21:09:11 2013     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Christchurch Glass Modified Invasion
Woodford Glen Speedway

Silvester V8 Ministocks Heat 3

INDIVIDUAL LAP TIMES

Event R12       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Mar 29   19:45
Elapsed Time        3:07
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 7C Glen Redmond            0:28.3653 0:23.2931 0:22.7046 0:22.9573 0:22.6995 0:23.0414 0:22.3409 0:22.4034 
9GM Vinny Parsons           0:28.9707 0:23.0947 0:23.5113 0:22.4904 0:22.6820 0:22.6186 0:23.0171 0:22.4614 
24C Darren Kerr             0:26.7383 0:24.3337 0:22.7111 0:23.3180 0:23.1932 0:23.2476 0:23.5544 0:22.4740 
69C Cory Ross               0:29.7248 0:23.3643 0:22.7484 0:22.1365 0:22.3993 0:23.2217 0:23.8089 0:22.3481 
10C Paul Murray             0:27.4933 0:23.7548 0:25.4040 0:22.7226 0:23.0538 0:22.5731 0:22.6201 0:23.2898 
77G Jessie Oldham           0:29.9184 0:24.2043 0:22.9023 0:22.7910 0:22.6771 0:22.7064 0:22.9347 0:23.2864 
13C Grant Hansen            0:29.6829 0:24.2772 0:23.9306 0:22.7060 0:22.5495 0:22.5006 0:22.4264 0:23.7964 
48C Aaron Gray              0:29.6229 0:26.1593 0:23.7662 0:23.0877 0:22.1082 0:22.4364 0:22.2083 0:23.3822 
84C Tony Pearce             0:29.5143 0:26.1863 0:25.0615 0:23.2036 0:22.3467 0:23.1323 0:22.2420 0:22.0661 
85C Bob Roper               0:32.0776 0:23.6893 0:25.1706 0:23.3708 0:22.9109 0:22.6474 0:22.3640 0:22.3219 
16C Amy Jory                0:31.0355 0:25.2646 0:23.6050 0:24.1685 0:23.1059 0:23.3801 0:22.7631 0:22.7934 
67C Renee Murray            0:30.5554 0:26.2738 0:25.3058 0:23.5192 0:23.0098 0:23.4403 0:22.6808 0:24.0405 
47C Jeremy Silcock          0:32.4233 0:26.0850 0:24.4752 0:24.4935 0:23.8481 0:23.1384 0:23.2647 0:23.7251 
12C Emma Burnip             0:33.4542 0:25.9111 0:24.5039 0:23.3685 0:24.0210 0:22.7203 0:23.8290 0:24.4467 
62C Jeff Judd               0:29.3989 0:26.9841 0:26.2778 0:27.1789 0:24.9652 0:23.5916 0:24.7283 0:22.9469 
 5C David Pickles           0:33.6175 0:27.1644 0:25.2078 0:24.4935 0:24.9488 0:24.6845 0:23.9643 0:24.9919 
58C David Neal              0:31.4363 0:26.8535 0:27.2078 0:27.0204 0:25.6861 0:24.6981 0:26.7473 
88C Jen Wach                0:36.5356 0:28.3591 0:25.2301 0:24.8390 0:28.1005 0:24.1464 0:25.2254 
25C Maurice King            0:36.1348 0:27.8129 0:28.9939 0:32.1194 0:30.9468 0:30.1508 0:28.6887 
86C Tony Gosling            0:36.2368 0:26.0101 0:24.6423 0:24.1387 0:25.7955 
92C Callum Evans            0:29.0146 0:25.4563 0:24.8116 0:29.7810 
82C Shaun Caldwell          0:31.8777 0:26.8686 0:27.0894 0:27.3468 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 29 21:09:11 2013     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Christchurch Glass Modified Invasion
Woodford Glen Speedway

Silvester V8 Ministocks Heat 3

MEETING POINTS REPORT

Event R12       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Mar 29   19:45

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01  R06  R12 Total

1    7C  Glen Redmond             Glen Redmond                                                20   21   22    63 
2   69C  Cory Ross                Cory Ross                                                   16   22   19    57 
3   24C  Darren Kerr              Darren Kerr                                                 18   18   20    56 
4   48C  Aaron Gray               Aaron Gray                                                  22   19   15    56 
5   9GM  Vinny Parsons            Vinny Parsons                                               21   10   21    52 
6   77G  Jessie Oldham            Jessie Oldham                                               15   15   17    47 
7   84C  Tony Pearce              Tony Pearce                                                 19   14   14    47 
8   10C  Paul Murray              Paul Murray                                                 10   17   18    45 
9   13C  Grant Hansen             Grant Hansen                                                13   16   16    45 
10  85C  Bob Roper                Bob Roper                                                    9   20   13    42 
11   5C  David Pickles            David Pickles                                               17   13    7    37 
12  67C  Renee Murray             Renee Murray                                                11   11   11    33 
13  62C  Jeff Judd                Jeff Judd                                                    3   12    8    23 
14  47C  Jeremy Silcock           Jeremy Silcock                                               8    4   10    22 
15  16C  Amy Jory                 Amy Jory                                                     0    9   12    21 
16  12C  Emma Burnip              Emma Burnip                                                  4    8    9    21 
17  92C  Callum Evans             Callum Evans                                                14    7    0    21 
18  58C  David Neal               David Neal                                                   6    6    6    18 
19  25C  Maurice King             Maurice King                                                 7    2    4    13 
20  86C  Tony Gosling             Tony Gosling                                                12    0    0    12 
21  88C  Jen Wach                 Jen Wach                                                     2    3    5    10 
22  82C  Shaun Caldwell           Shaun Caldwell                                               5    5    0    10 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 29 21:09:11 2013     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne